Dimensions & Weight | |
---|---|
Kerb Weight | 116 kg |
Length | 2025 mm |
Width | 705 mm |
Height | 1080 mm |
Ground Clearance | 180 mm |
Wheelbase | 1265 mm |
Seat Height | - |
Chassis | |
---|---|
Type | Single Cradle Tubular Frame |
Engine | |
---|---|
Displacement | 109.7cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 8.08 bhp @ 7,350 |
Torque (NM) | 8.7 Nm @ 4,500 |
Cooling System | Air Cooled |
Ignition | ECU - Electronic Control Unit |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4-speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 69.3 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic oil damped shock absorber |
Suspension Rear | 5 step adjustable hydraulic shock absorber |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 2.75 X 18 (tubeless) |
Tyre Size Rear | 3.00 X 18 (tubeless) |
Brakes Front& | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 12V - 4Ah Maintenance Free (MF) |
Headlight Bulb Type | 12V - 35/35W |
Electric System | 12V DC |
Speedometer | Analogue |
Tachometer | - |
Tripmeter | Radeon Commuter Bike of the Year-Drum |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | Multi-Reflector with LED DRL (5W) |
Tail light type (Brake/Tail Light) | 12V P21/5W |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.