Dimensions & Weight | |
---|---|
Kerb Weight | - |
Length | - |
Width | - |
Height | - |
Ground Clearance | - |
Wheelbase | - |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | - |
Cylinders | - |
Valves | --- |
Power (BHP) | 250 W |
Torque (NM) | - |
Cooling System | - |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Automatic |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Hub Motor |
Fuel | |
---|---|
Fuel Type | Electric |
Fuel efficiency | 75 |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Hydraulic |
Wheel Size (inches) | Front :-254 mm,Rear :-254 mm |
Tyre Size Front | 3.10-10 |
Tyre Size Rear | 3.10-10 |
Brakes Front& | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | Lithium-Ion |
Headlight Bulb Type | - |
Electric System | 60 V, 25 Ah |
Speedometer | Digital |
Tachometer | - |
Tripmeter | eSpa Li |
Electric Start | Remote Start,Push Button Start |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | Yes |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | Yes |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.