Dimensions & Weight | |
---|---|
Kerb Weight | 80 Kg |
Length | 1840 mm |
Width | 800 mm |
Height | 1240 mm |
Ground Clearance | 160 mm |
Wheelbase | 1200 mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 97.78 cc |
Cylinders | - |
Valves | - |
Power (BHP) | 8.04 BHP @ 7500 RPM |
Torque (NM) | 7.8 Nm@ 6000 RPM |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4 |
Drivetrain | |
---|---|
Drive Type | - |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 60 kmpl |
Fuel delivery system | Carburetor |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Twin Shock |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 2.50-17 |
Tyre Size Rear | 2.75-17 |
Brakes Front& | Drum |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | Maintenance Free, 12V |
Headlight Bulb Type | 12V 35/35W (Halogen) |
Electric System | 12V DC |
Speedometer | Analog |
Tachometer | Yes |
Tripmeter | Classic 100 |
Electric Start | Kick & Self Starter |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | LED |
Tail light type (Brake/Tail Light) | Bulb |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.