Dimensions & Weight | |
---|---|
Kerb Weight | 108Kg |
Length | 2,025mm |
Width | 745mm |
Height | 1,345mm |
Ground Clearance | 155mm |
Wheelbase | 1,245mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 110cc |
Cylinders | - |
Valves | 2 |
Power (BHP) | 7.8BHP @ 7,500RPM |
Torque (NM) | 7.2NM @ 6,000RPM |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 50 kmpl |
Fuel delivery system | Carburetor |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Fork |
Suspension Rear | Spring Loaded Double |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 2.75-17 |
Tyre Size Rear | 3.00-17 |
Brakes Front& | - |
Brakes Rear | - |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | - |
Tachometer | - |
Tripmeter | V110 Link |
Electric Start | Electric & Kick |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.