Dimensions & Weight | |
---|---|
Kerb Weight | 117.5kg |
Length | 2010 mm |
Width | 880 mm |
Height | 1315mm |
Ground Clearance | - |
Wheelbase | 1300mm |
Seat Height | - |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 110 cc |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 5.5KW @ 7500rpm |
Torque (NM) | 5.3Nm @ 7500rpm |
Cooling System | Air Cooled |
Ignition | CDI |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 4 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 40 |
Fuel delivery system | Carburetor |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic |
Suspension Rear | Twin shocks |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 2.75-17 |
Tyre Size Rear | 3.0-17 |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | PRIZM |
Electric Start | Kick & Electric |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | Halogen Bulb |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.