Dimensions & Weight | |
---|---|
Kerb Weight | 193 kg |
Length | 2075 mm |
Width | 815 mm |
Height | 1120 mm |
Ground Clearance | 135 mm |
Wheelbase | 1440 mm |
Seat Height | 820 mm |
Chassis | |
---|---|
Type | Diamond |
Engine | |
---|---|
Displacement | 847cc |
Cylinders | 3 |
Valves | 4 |
Power (BHP) | 111.8 bhp @ 10,000 |
Torque (NM) | 87.5 Nm @ 8,500 |
Cooling System | Liquid Cooled |
Ignition | TCI |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 20 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Fork |
Suspension Rear | Swingarm |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 120/70ZR17 |
Tyre Size Rear | 180/55ZR17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | LED Headlamp |
Electric System | - |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | MT-09 |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Digital |
Headlight type | Maintenance Free |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | Yes |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.