Dimensions & Weight | |
---|---|
Kerb Weight | 99 kg |
Length | 1880 mm |
Width | 685 mm |
Height | 1190 mm |
Ground Clearance | 145 mm |
Wheelbase | 1280 mm |
Seat Height | 785 mm |
Chassis | |
---|---|
Type | N/A |
Engine | |
---|---|
Displacement | 125 cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 8 bhp @ 6500 rpm |
Torque (NM) | 9.7 Nm @ 5000 rpm |
Cooling System | Air Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 66 Km/l |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic fork |
Suspension Rear | Unit swing |
Wheel Size (inches) | 10 inches |
Tyre Size Front | 110/90-10 Tubeless |
Tyre Size Rear | 110/90-10 Tubeless |
Brakes Front& | - |
Brakes Rear | - |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Ray-ZR 125FI |
Electric Start | - |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | Yes |
Headlight type | 12V,35/35W x 1 |
Tail light type (Brake/Tail Light) | 12V,21/5W x 1 |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.