Dimensions & Weight | |
---|---|
Kerb Weight | 133 kg |
Length | 2100 mm |
Width | 805 mm |
Height | 1160 mm |
Ground Clearance | 285 mm |
Wheelbase | 1360 mm |
Seat Height | 830 mm |
Chassis | |
---|---|
Type | Semi Double Cradle |
Engine | |
---|---|
Displacement | 249 cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | 19.3 hp |
Torque (NM) | 20.3 Nm |
Cooling System | Air Cooled |
Ignition | TCI |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 40 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Fork |
Suspension Rear | Swing Arm |
Wheel Size (inches) | 21 inches |
Tyre Size Front | 120/80 R21 |
Tyre Size Rear | 120/80 R18 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | Serow 250 |
Electric Start | Yes |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
--
© Copyright 2024 Vehicleforest All Rights Reserved.