Dimensions & Weight | |
---|---|
Kerb Weight | 179 kg |
Length | 2185 mm |
Width | 775 mm |
Height | 1465 mm |
Ground Clearance | 135 mm |
Wheelbase | 1540 mm |
Seat Height | 795 mm |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 250 cc |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 22.5 hp |
Torque (NM) | - |
Cooling System | Liquid Cooled |
Ignition | TCI |
Transmission | |
---|---|
Transmission Type | CVT |
No of gears | - |
Drivetrain | |
---|---|
Drive Type | Belt Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Fork |
Suspension Rear | Unit Swing |
Wheel Size (inches) | 15 inches |
Tyre Size Front | 120/70 R15 |
Tyre Size Rear | 140/70 R14 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | Yes |
Tachometer | Yes |
Tripmeter | XMax 250 |
Electric Start | Electric |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | LED |
Tail light type (Brake/Tail Light) | LED |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.