Dimensions & Weight | |
---|---|
Length | 3788 mm |
Width | 1636 mm |
Height | 1507 mm |
Wheelbase | 2450 mm |
Kerb Weight | 819 kg |
Ground Clearance | 180 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 265 litres |
Fuel Tank Capacity | 35 |
Engine | |
---|---|
Displacement | 1198 cc |
Engine Type | Naturally Aspirated 12V DOHC EFI |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 67 bhp @ 5000 rpm |
Max Torque (NM) | 104 Nm @ 4000 rpm |
Mileage (ARAI) | Warning: Undefined array key "MileageARAI" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 203 |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 35 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 265 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson Strut with Lower Transverse link |
Suspension Rear | Twist beam suspension with coil spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.6 metres |
Steering Type | Manual |
Spare Wheel | Warning: Undefined array key "SpareWheel" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 282 |
Wheel Size (inches) | 14 inches |
Tyre Size Front | 165 / 70 R14 |
Tyre Size Rear | 165 / 70 R14 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | - |
ORVMs | Internally Adjustable |
Boot-lid Opener | Internal |
Door Handles | Black |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | Halogen |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Beige |
Cup Holders | Front Only |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | Digital |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2025 Vehicleforest All Rights Reserved.