Dimensions & Weight | |
---|---|
Length | 4656mm |
Width | 1974mm |
Height | 1301mm |
Wheelbase | 2670 mm |
Kerb Weight | 1570kg |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Persons |
No of Seating Rows | 1 Rows |
Boot Space | 272 |
Fuel Tank Capacity | 80 |
Engine | |
---|---|
Displacement | 3855 cc |
Engine Type | V8 - 90° turbo |
Cylinders | 8 Cylinders In V Shape |
Valves | 8 Valves |
Max Power (BHP) | 611.50bhp@5750-7500rpm |
Max Torque (NM) | 760Nm@3000-5750rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drive Type | AWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 80 |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Persons |
No. of Seating Rows | 1 Rows |
Boot Space | 272 |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Magnetorheological damper |
Suspension Rear | Magnetorheological damper |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Min Turning Radius | - |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Safety, Security & Locks | |
---|---|
Airbags | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | - |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | - |
Driver Height Adjustable Seat | - |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | - |
Interiors | - |
Interior Colours | - |
Cup Holders | - |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | - |
Trip Meter | - |
Tachometer | - |
Band Warranty | |
---|---|
Standard Warranty (Years) | - |
Standard Warranty (kilometers) | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.