Dimensions & Weight | |
---|---|
Length | 4903 mm |
Width | 1869 mm |
Height | 1837 mm |
Wheelbase | 2850 mm |
Kerb Weight | 2285 kg |
Ground Clearance | 225 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No of Seating Rows | 3 Rows |
Boot Space | - |
Fuel Tank Capacity | 80 |
Engine | |
---|---|
Displacement | 1996 cc |
Engine Type | 2.0 EcoBlue Diesel Engine |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 167 bhp @ 3500 rpm |
Max Torque (NM) | 420 Nm @ 2000 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 10 Gears |
Drive Type | RWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | 80 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 3 Rows |
Boot Space | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Independent Coil Spring with Anti-roll Bar |
Suspension Rear | Coil Spring, Watts Linkage Type with Anti-roll Bar |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | - |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 265 / 60 R18 |
Tyre Size Rear | 265 / 60 R18 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) |
Front Passenger Seat Adjustment | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 4 way manually adjustable (headrest up / down, lumbar up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Black & Beige |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Multi-Function Display |
Tachometer | Digital |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
-
© Copyright 2024 Vehicleforest All Rights Reserved.