Dimensions & Weight | |
---|---|
Length | 3954 mm |
Width | 1737 mm |
Height | 1570 mm |
Wheelbase | 2490 mm |
Kerb Weight | 2490 mm |
Ground Clearance | 190 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 257 litres |
Fuel Tank Capacity | 40 |
Engine | |
---|---|
Displacement | 1499 cc |
Engine Type | TDCi |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 99 bhp @ 3750 rpm |
Max Torque (NM) | 215 Nm @ 1750 rpm |
Mileage (ARAI) | |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | 40 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 257 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 15 inches |
Tyre Size Front | 185 / 60 R15 |
Tyre Size Rear | 185 / 60 R15 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Key |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | Halogen |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Black and Grey |
Cup Holders | - |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | Analogue |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2024 Vehicleforest All Rights Reserved.