/home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 21
">
Dimensions & Weight | |
---|---|
Length | 4549 mm |
Width | 1748 mm |
Height | 1489 mm |
Wheelbase | 2600 mm |
Kerb Weight | 1217 kg |
Ground Clearance | 165 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 506 litres |
Fuel Tank Capacity | 40 |
Engine | |
---|---|
Displacement | 1498 cc |
Engine Type | 1.5 i-DTEC |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 98 bhp @ 3600 rpm |
Max Torque (NM) | 200 Nm @ 1750 rpm |
Mileage (ARAI) | Warning: Undefined array key "MileageARAI" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 203 |
Transmission Type | Manual |
No of gears | 6 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | 40 |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 506 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | Warning: Undefined array key "SpareWheel" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 282 |
Wheel Size (inches) | 16 inches |
Tyre Size Front | 185 / 55 R16 |
Tyre Size Rear | 185 / 55 R16 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | - |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Beige |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analogue |
Trip Meter | Electronic 2 Trips |
Tachometer | Analogue |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2025 Vehicleforest All Rights Reserved.