Dimensions & Weight | |
---|---|
Length | 4300 mm |
Width | 1790 mm |
Height | 1635 mm |
Wheelbase | 2610 mm |
Kerb Weight | - |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 433 litres |
Fuel Tank Capacity | 50 |
Engine | |
---|---|
Displacement | 1497 cc |
Engine Type | 1.5 l MPi Petrol |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 113 bhp @ 6300 rpm |
Max Torque (NM) | 144 Nm @ 4500 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 50 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 433 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson Strut with Coil Spring |
Suspension Rear | Coupled Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | --- |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 215 / 60 R17 |
Tyre Size Rear | 215 / 60 R17 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Black and Orange |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Multi-Function Display |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2024 Vehicleforest All Rights Reserved.