Dimensions & Weight | |
---|---|
Length | 3995 mm |
Width | 1775 mm |
Height | 1505 mm |
Wheelbase | 2580 mm |
Kerb Weight | - |
Ground Clearance | 170 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 311 litres |
Fuel Tank Capacity | 37 |
Engine | |
---|---|
Displacement | 998 cc |
Engine Type | 1.0 l Turbo GDi |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 118 bhp @ 6000 rpm |
Max Torque (NM) | 172 Nm @ 1500 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 37 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 311 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | - |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 16 inches |
Tyre Size Front | 195 / 55 R16 |
Tyre Size Rear | 195 / 55 R16 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Electric Tailgate Release |
Door Handles | Chrome |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Artificial Leather |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | Black |
Cup Holders | - |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | Digital |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
-
© Copyright 2024 Vehicleforest All Rights Reserved.