Dimensions & Weight | |
---|---|
Length | 4440 mm |
Width | 1729 mm |
Height | 1475 mm |
Wheelbase | 2600 mm |
Kerb Weight | - |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 465 litres |
Fuel Tank Capacity | 45 |
Engine | |
---|---|
Displacement | 1493 cc |
Engine Type | 1.5 l U2 CRDi |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 113 bhp @ 4000 rpm |
Max Torque (NM) | 250 Nm @ 1500 rpm |
Mileage (ARAI) | |
Transmission Type | Manual |
No of gears | 6 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | 45 |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 465 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson Strut with Coil Spring |
Suspension Rear | Couple Torsion Beam Axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5.2 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 16 inches |
Tyre Size Front | 195 / 55 R16 |
Tyre Size Rear | 195 / 55 R16 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Chrome |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | - |
Interiors | Dual Tone |
Interior Colours | Beige & Black |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 1 Trip |
Tachometer | Digital |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2024 Vehicleforest All Rights Reserved.