Dimensions & Weight | |
---|---|
Length | 5067 mm |
Width | 2091 mm |
Height | 1457 mm |
Wheelbase | 2960 mm |
Kerb Weight | 1756 kg |
Ground Clearance | 134 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 4 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 505 litres |
Fuel Tank Capacity | 74 |
Engine | |
---|---|
Displacement | 1997 cc |
Engine Type | - |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 247 bhp @ 5500 rpm |
Max Torque (NM) | 365 Nm @ 1500 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drive Type | RWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 74 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 4 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 505 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Front Brake Type | - |
Rear Brake Type | - |
Min Turning Radius | 5.8 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 235 / 55 R17 |
Tyre Size Rear | 235 / 55 R17 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable |
Boot-lid Opener | Internal with Remote |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | - |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2024 Vehicleforest All Rights Reserved.