Dimensions & Weight | |
---|---|
Length | 4780 mm |
Width | 2030 mm |
Height | 1136 mm |
Wheelbase | 2700 mm |
Kerb Weight | 1575 kg |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Persons |
No of Seating Rows | 1 Rows |
Boot Space | - |
Fuel Tank Capacity | 90 |
Engine | |
---|---|
Displacement | 6498 cc |
Engine Type | - |
Cylinders | 12 Cylinders In V Shape |
Valves | 6 Valves/Cylinder, DOHC |
Max Power (BHP) | 730 bhp @ 8400 rpm RPM |
Max Torque (NM) | 690 Nm @ 5500 rpm RPM |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 7 Gears |
Drive Type | AWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 90 |
Capacity | |
---|---|
Doors | 2 Doors |
Seating Capacity | 2 Persons |
No. of Seating Rows | 1 Rows |
Boot Space | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Horizontal monotube damper with push rod system |
Suspension Rear | Horizontal monotube damper with push rod system |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | - |
Steering Type | Power assisted (Hydraulic) |
Spare Wheel | |
Wheel Size (inches) | 19 inches |
Tyre Size Front | 255 / 35 R19 |
Tyre Size Rear | 335 / 30 R20 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | - |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | - |
Door Handles | - |
Interior Door Handles | - |
Door Pockets | - |
Lighting | |
---|---|
Headlight Height Adjuster | - |
Tail Lights | - |
Cabin Lamps | - |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | - |
Driver Height Adjustable Seat | - |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | - |
Interiors | - |
Interior Colours | - |
Cup Holders | Front Only |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | - |
Trip Meter | - |
Tachometer | - |
Band Warranty | |
---|---|
Standard Warranty (Years) | - |
Standard Warranty (kilometers) | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.