Dimensions & Weight | |
---|---|
Length | 4583 mm |
Width | 2008 mm |
Height | 1974 mm |
Wheelbase | 2587 mm |
Kerb Weight | - |
Ground Clearance | 225 mm |
Capacity | |
---|---|
Doors | 3 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | - |
Fuel Tank Capacity | 88.5 |
Engine | |
---|---|
Displacement | 1997 cc |
Engine Type | P300 |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 296 bhp @ 5500 rpm |
Max Torque (NM) | 400 Nm @ 1500 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drive Type | AWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 88.5 |
Capacity | |
---|---|
Doors | 3 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Independent multi-link with double wishbone |
Suspension Rear | Integral link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.65 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 255 / 70 R18 |
Tyre Size Rear | 255 / 70 R18 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Black |
Interior Door Handles | Silver |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | - |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | - |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
-
© Copyright 2024 Vehicleforest All Rights Reserved.