Dimensions & Weight | |
---|---|
Length | 4371 mm |
Width | 1996 mm |
Height | 1649 mm |
Wheelbase | 2681 mm |
Kerb Weight | 210 kg |
Ground Clearance | 1915 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 67 |
Fuel Tank Capacity | - |
Engine | |
---|---|
Displacement | 1999 cc |
Engine Type | D180 |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 177 bhp @ 4000 rpm |
Max Torque (NM) | 430 Nm @ 1750 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 9 Gears |
Drive Type | AWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | - |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 67 |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Mcpherson Strut with coil |
Suspension Rear | Multi-link suspension with Mcpherson strut |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.65 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, Pedestrian) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | - |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | - |
Cup Holders | Rear Only |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
-
© Copyright 2024 Vehicleforest All Rights Reserved.