Dimensions & Weight | |
---|---|
Length | 3700 mm |
Width | 1735 mm |
Height | 1655 mm |
Wheelbase | 2385 mm |
Kerb Weight | 1085 kg |
Ground Clearance | 170 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 6 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 243 litres |
Fuel Tank Capacity | 35 |
Engine | |
---|---|
Displacement | 1198 cc |
Engine Type | mFalcon G80 Pertol |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 82 bhp @ 5500 rpm |
Max Torque (NM) | 115 Nm @ 3500 rpm |
Mileage (ARAI) | |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 35 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 6 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 243 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Independent McPherson Strut with Dual Path Mounts, Coil Spring and Hydraulic Gas Charged Shock Absorber |
Suspension Rear | Semi-Independent Twist Beam with Coil Spring and Hydraulic Gas Charged Shock Absorber |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5.05 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 14 inches |
Tyre Size Front | 185 / 65 R14 |
Tyre Size Rear | 185 / 65 R14 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | - |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable |
Boot-lid Opener | With Key |
Door Handles | Body Coloured |
Interior Door Handles | Painted |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | Halogen |
Cabin Lamps | Centre |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | Premium Grey |
Cup Holders | Front Only |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2024 Vehicleforest All Rights Reserved.