Dimensions & Weight | |
---|---|
Length | 3985 mm |
Width | 1855 mm |
Height | 1844 mm |
Wheelbase | 2450 mm |
Kerb Weight | - |
Ground Clearance | 226 mm |
Capacity | |
---|---|
Doors | 3 Doors |
Seating Capacity | 4 Persons |
No of Seating Rows | 2 Rows |
Boot Space | - |
Fuel Tank Capacity | 57 |
Engine | |
---|---|
Displacement | 2184 cc |
Engine Type | 2.2L I4 mHawk 130 |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 130 bhp @ 3750 rpm |
Max Torque (NM) | 300 Nm @ 1600 rpm |
Mileage (ARAI) | |
Transmission Type | Manual |
No of gears | 6 Gears |
Drive Type | 4WD / AWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | 57 |
Capacity | |
---|---|
Doors | 3 Doors |
Seating Capacity | 4 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | - |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 255 / 65 R18 |
Tyre Size Rear | 255 / 65 R18 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Front Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable |
Boot-lid Opener | Internal |
Door Handles | Black |
Interior Door Handles | Black |
Door Pockets | - |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Centre |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 10 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | Black |
Cup Holders | - |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | Analogue |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2024 Vehicleforest All Rights Reserved.