Dimensions & Weight | |
---|---|
Length | 4585 mm |
Width | 1890 mm |
Height | 1785 mm |
Wheelbase | 2700 mm |
Kerb Weight | 1845 kg |
Ground Clearance | 200 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No of Seating Rows | 3 Rows |
Boot Space | - |
Fuel Tank Capacity | 70 |
Engine | |
---|---|
Displacement | 2179 cc |
Engine Type | mHawk155 Diesel Engine |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 155 bhp @ 3750 rpm |
Max Torque (NM) | 360 Nm @ 1750 rpm |
Mileage (ARAI) | |
Transmission Type | Manual |
No of gears | 6 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | 70 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 3 Rows |
Boot Space | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | MacPherson type with anti-roll bar |
Suspension Rear | Multi-link type with anti-roll bar |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.6 metres |
Steering Type | Power assisted (Hydraulic) |
Spare Wheel | |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 235 / 65 R17 |
Tyre Size Rear | 235 / 65 R17 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable |
Boot-lid Opener | Remote Operated |
Door Handles | Body Coloured |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Premium Black & Grey |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100000 |
-
© Copyright 2024 Vehicleforest All Rights Reserved.