Dimensions & Weight | |
---|---|
Length | 3715 mm |
Width | 1635 mm |
Height | 1565 mm |
Wheelbase | 2425 mm |
Kerb Weight | 835 kg |
Ground Clearance | 165 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 235 litres |
Fuel Tank Capacity | 35 |
Engine | |
---|---|
Displacement | 998 cc |
Engine Type | K10B |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 67 bhp @ 6000 rpm |
Max Torque (NM) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 35 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 235 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | MacPherson strut with coil spring |
Suspension Rear | Coupled Torsion Beam Axle with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.7 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 14 inches |
Tyre Size Front | 165 / 70 R14 |
Tyre Size Rear | 165 / 70 R14 |
Safety, Security & Locks | |
---|---|
Airbags | 1 Airbags (Driver) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Internally Adjustable |
Boot-lid Opener | Internal |
Door Handles | Black |
Interior Door Handles | Chrome |
Door Pockets | Front |
Lighting | |
---|---|
Headlight Height Adjuster | - |
Tail Lights | Halogen |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | - |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 40000 |
-
© Copyright 2024 Vehicleforest All Rights Reserved.