Dimensions & Weight | |
---|---|
Length | 4395 mm |
Width | 1735 mm |
Height | 1690 mm |
Wheelbase | 2740 mm |
Kerb Weight | 1160 kg |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No of Seating Rows | 3 Rows |
Boot Space | 209 litres |
Fuel Tank Capacity | 45 |
Engine | |
---|---|
Displacement | 1462 cc |
Engine Type | K 15 Smart Hybrid |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 103 bhp @ 6000 rpm |
Max Torque (NM) | 138 Nm @ 4400 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 4 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 45 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 3 Rows |
Boot Space | 209 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | MacPherson Strut & Coil Spring |
Suspension Rear | Torsion Beam & Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5.2 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 15 inches |
Tyre Size Front | 185 / 65 R15 |
Tyre Size Rear | 185 / 65 R15 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal |
Door Handles | Chrome |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Black and Beige |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 40000 |
-
© Copyright 2024 Vehicleforest All Rights Reserved.