Dimensions & Weight | |
---|---|
Length | 3565 mm |
Width | 1520 mm |
Height | 1564 mm |
Wheelbase | 2380 mm |
Kerb Weight | 763 kg |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | --- |
Fuel Tank Capacity | 27 |
Engine | |
---|---|
Displacement | 998 cc |
Engine Type | K10B |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 67 bhp @ 5500 rpm |
Max Torque (NM) | 90 Nm @ 3500 rpm |
Mileage (ARAI) | |
Transmission Type | Manual |
No of gears | 5 Gears |
Drive Type | - |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 27 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | --- |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Mc Pherson Strut with Coil Sprng |
Suspension Rear | Torsion Beam with Coil Spring |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 4.5 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 14 inches |
Tyre Size Front | 165 / 70 R14 |
Tyre Size Rear | 165 / 70 R14 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Internally Adjustable |
Boot-lid Opener | Internal |
Door Handles | Body Coloured |
Interior Door Handles | Painted |
Door Pockets | Front |
Lighting | |
---|---|
Headlight Height Adjuster | - |
Tail Lights | Halogen |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | - |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | No |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 40000 |
-
© Copyright 2024 Vehicleforest All Rights Reserved.