Dimensions & Weight | |
---|---|
Length | 4971 mm |
Width | 1945 mm |
Height | 1461 mm |
Wheelbase | 2998 mm |
Kerb Weight | 1835 kg |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 500 litres |
Fuel Tank Capacity | 70 |
Engine | |
---|---|
Displacement | 2979 cc |
Engine Type | Petrol 600 V6, Twin Turbo - direct injection GDI |
Cylinders | 6 Cylinders In V Shape |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 430 bhp @ 5750 rpm |
Max Torque (NM) | 580 Nm @ 2250 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drive Type | RWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 70 |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 500 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson Strut Independent suspension |
Suspension Rear | Independent suspension |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.85 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 50 / 235 R18 |
Tyre Size Rear | 50 / 235 R18 |
Safety, Security & Locks | |
---|---|
Airbags | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | - |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | - |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | Digital |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2024 Vehicleforest All Rights Reserved.