Dimensions & Weight | |
---|---|
Length | 5262 mm |
Width | 1948 mm |
Height | 1481 mm |
Wheelbase | 3171 mm |
Kerb Weight | - |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 450 litres |
Fuel Tank Capacity | 90 |
Engine | |
---|---|
Displacement | 2979 cc |
Engine Type | Petrol 600 V6, Twin Turbo - direct injection GDI |
Cylinders | 6 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 430 bhp @ 5750 rpm |
Max Torque (NM) | 580 Nm @ 2250 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 8 Gears |
Drive Type | RWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 90 |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 450 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | double wishbone suspension with forged aluminium arms & hubs |
Suspension Rear | double wishbone suspension with forged aluminium arms & hubs |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 6.15 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 19 inches |
Tyre Size Front | 245 / 40 R19 |
Tyre Size Rear | 285 / 35 R19 |
Safety, Security & Locks | |
---|---|
Airbags | Yes |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - All |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | - |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Centre |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | - |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | - |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analog |
Trip Meter | 2 Trips |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2024 Vehicleforest All Rights Reserved.