Dimensions & Weight | |
---|---|
Length | 4630 mm |
Width | 1777 mm |
Height | 1432 mm |
Wheelbase | 2699 mm |
Kerb Weight | 1570 kg |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 |
No of Seating Rows | 2 Rows |
Boot Space | 470 litres |
Fuel Tank Capacity | 56 |
Engine | |
---|---|
Displacement | 2143 cc |
Engine Type | - |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 134 bhp @ 3600 rpm |
Max Torque (NM) | 300 Nm @ 1600 rpm |
Mileage (ARAI) | Warning: Undefined array key "MileageARAI" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 203 |
Transmission Type | Automatic |
No of gears | 7 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | 56 |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 |
No. of Seating Rows | 2 Rows |
Boot Space | 470 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson Strut |
Suspension Rear | Four-link |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.5 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | Warning: Undefined array key "SpareWheel" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 282 |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 225 / 45 R17 |
Tyre Size Rear | 225 / 45 R17 |
Safety, Security & Locks | |
---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | - |
ORVMs | - |
Boot-lid Opener | - |
Door Handles | - |
Interior Door Handles | - |
Door Pockets | - |
Lighting | |
---|---|
Headlight Height Adjuster | - |
Tail Lights | - |
Cabin Lamps | - |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | - |
Driver Height Adjustable Seat | - |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | - |
Interiors | - |
Interior Colours | - |
Cup Holders | - |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | - |
Trip Meter | - |
Tachometer | - |
Band Warranty | |
---|---|
Standard Warranty (Years) | - |
Standard Warranty (kilometers) | - |
-
© Copyright 2025 Vehicleforest All Rights Reserved.