Dimensions & Weight | |
---|---|
Length | 4988 mm |
Width | 1890 mm |
Height | 1435 mm |
Wheelbase | 2939 mm |
Kerb Weight | 1927 kg |
Ground Clearance | - |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | - |
Fuel Tank Capacity | 66 |
Engine | |
---|---|
Displacement | 1950 cc |
Engine Type | CDI |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 241 bhp @ 4200 rpm |
Max Torque (NM) | 500 Nm @ 1600 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 9 Gears |
Drive Type | RWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | 66 |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | - |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 18 inches |
Tyre Size Front | 225 / 45 R18 |
Tyre Size Rear | 225 / 45 R18 |
Safety, Security & Locks | |
---|---|
Airbags | 9 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - Internal & Driver |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | - |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | - |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2024 Vehicleforest All Rights Reserved.