Dimensions & Weight | |
---|---|
Length | 4658 mm |
Width | 1890 mm |
Height | 1644 mm |
Wheelbase | 2873 mm |
Kerb Weight | - |
Ground Clearance | 150 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | - |
Fuel Tank Capacity | - |
Engine | |
---|---|
Displacement | 1950 cc |
Engine Type | 9G-TRONIC |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 242 bhp @ 4200 rpm |
Max Torque (NM) | 500 Nm @ 1600 rpm |
Mileage (ARAI) | Warning: Undefined array key "MileageARAI" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 203 |
Transmission Type | Automatic |
No of gears | 9 Gears |
Drive Type | AWD |
Fuel | |
---|---|
Fuel Type | Diesel |
Fuel Tank Capacity | - |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Dynamic Body Control with Adjustable Damping |
Suspension Rear | - |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | - |
Steering Type | Power assisted (Electric) |
Spare Wheel | Warning: Undefined array key "SpareWheel" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 282 |
Wheel Size (inches) | 19 inches |
Tyre Size Front | 235 / 55 R19 |
Tyre Size Rear | 235 / 55 R19 |
Safety, Security & Locks | |
---|---|
Airbags | 7 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - Internal & Driver |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Internal with Remote |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Artificial Leather |
Driver Height Adjustable Seat | 12 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, seat base angle up / down, extended thigh support forward / back) |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | Bench |
Interiors | Single Tone |
Interior Colours | - |
Cup Holders | Front & Rear |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | Unlimited |
-
© Copyright 2025 Vehicleforest All Rights Reserved.