Dimensions & Weight | |
---|---|
Length | 3990 mm |
Width | 1739 mm |
Height | 1643 mm |
Wheelbase | 2636 mm |
Kerb Weight | 947 kg |
Ground Clearance | 182 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 625 litres |
Fuel Tank Capacity | 40 |
Engine | |
---|---|
Displacement | 999 cc |
Engine Type | 1.0 Litre Energy Engine |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 71 bhp @ 6250 rpm |
Max Torque (NM) | 96 Nm @ 3500 rpm |
Mileage (ARAI) | Warning: Undefined array key "MileageARAI" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 203 |
Transmission Type | AMT |
No of gears | 5 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 40 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 7 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 625 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | - |
Steering Type | Power assisted (Electric) |
Spare Wheel | Warning: Undefined array key "SpareWheel" in /home/u456483437/domains/vehicleforest.com/public_html/car/carspecification.php on line 282 |
Wheel Size (inches) | 14 inches |
Tyre Size Front | 165 / 80 R14 |
Tyre Size Rear | 165 / 80 R14 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | - |
ORVMs | Internally Adjustable |
Boot-lid Opener | Electric Tailgate Release |
Door Handles | Body Coloured |
Interior Door Handles | Black |
Door Pockets | Front |
Lighting | |
---|---|
Headlight Height Adjuster | - |
Tail Lights | Halogen |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | - |
Cup Holders | Front Only |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | Digital |
Band Warranty | |
---|---|
Standard Warranty (Years) | 2 |
Standard Warranty (kilometers) | 50000 |
-
© Copyright 2025 Vehicleforest All Rights Reserved.