Dimensions & Weight | |
---|---|
Length | 4689 mm |
Width | 1829 mm |
Height | 1469 mm |
Wheelbase | 2680 mm |
Kerb Weight | 1459 kg |
Ground Clearance | 137 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 600 litres |
Fuel Tank Capacity | 50 |
Engine | |
---|---|
Displacement | 1984 cc |
Engine Type | 2.0L TSI Turbocharged I4 |
Cylinders | 4 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 188 bhp @ 4180 rpm |
Max Torque (NM) | 320 Nm @ 1500 rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 7 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 50 |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 600 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | - |
Suspension Rear | - |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Min Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 205 / 55 R17 |
Tyre Size Rear | 205 / 55 R17 |
Safety, Security & Locks | |
---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Front & Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Electronic - Internal & Driver |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Foot Trigger Opening/Automatic |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and Rear |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leather |
Driver Height Adjustable Seat | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Front Passenger Seat Adjustment | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Suedia Beige / Black with Glossy Black Trim |
Cup Holders | - |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Digital |
Trip Meter | Electronic 2 Trips |
Tachometer | Digital |
Band Warranty | |
---|---|
Standard Warranty (Years) | 4 |
Standard Warranty (kilometers) | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.