Dimensions & Weight | |
---|---|
Length | 4413 mm |
Width | 1699 mm |
Height | 1466 mm |
Wheelbase | 2552 mm |
Kerb Weight | 1125 kg |
Ground Clearance | 116 mm |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 460 litres |
Fuel Tank Capacity | 55 |
Engine | |
---|---|
Displacement | 999 cc |
Engine Type | 1.0 TSI |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 109 bhp @ 5000 rpm |
Max Torque (NM) | 175 Nm @ 1750 rpm |
Mileage (ARAI) | |
Transmission Type | Manual |
No of gears | 6 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 55 |
Capacity | |
---|---|
Doors | 4 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 460 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | McPherson suspension with lower triangular links and torsion stabiliser |
Suspension Rear | Compound link crank-axle |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5.3 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 16 inches |
Tyre Size Front | 195 / 55 R16 |
Tyre Size Rear | 195 / 55 R16 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | Manual - Internal Only |
ORVMs | Electrically Adjustable & Retractable |
Boot-lid Opener | Electric Tailgate Release |
Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Door Pockets | Front & Rear |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | Halogen |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | Leatherette |
Driver Height Adjustable Seat | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Rear Passenger Seats | Bench |
Interiors | Dual Tone |
Interior Colours | Tellur Grey and Black |
Cup Holders | Front Only |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | Analogue - Digital |
Trip Meter | Electronic 1 Trip |
Tachometer | Analog |
Band Warranty | |
---|---|
Standard Warranty (Years) | 4 |
Standard Warranty (kilometers) | 100000 |
-
© Copyright 2024 Vehicleforest All Rights Reserved.