Dimensions & Weight | |
---|---|
Length | 3993 mm |
Width | 1811 mm |
Height | 1606 mm |
Wheelbase | 2498 mm |
Kerb Weight | - |
Ground Clearance | 209 mm |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No of Seating Rows | 2 Rows |
Boot Space | 350 litres |
Fuel Tank Capacity | 44 |
Engine | |
---|---|
Displacement | 1199 cc |
Engine Type | 1.2L Revotron Turbocharged |
Cylinders | 3 Cylinders Inline |
Valves | 4 Valves/Cylinder, DOHC |
Max Power (BHP) | 118.36bhp@5500rpm |
Max Torque (NM) | 170Nm@1750-4000rpm |
Mileage (ARAI) | |
Transmission Type | Automatic |
No of gears | 6 Gears |
Drive Type | FWD |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel Tank Capacity | 44 |
Capacity | |
---|---|
Doors | 5 Doors |
Seating Capacity | 5 Persons |
No. of Seating Rows | 2 Rows |
Boot Space | 350 litres |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Suspension Rear | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Min Turning Radius | 5.1 metres |
Steering Type | Power assisted (Electric) |
Spare Wheel | |
Wheel Size (inches) | 16 inches |
Tyre Size Front | 195/60 R16 |
Tyre Size Rear | 195/60 R16 |
Safety, Security & Locks | |
---|---|
Airbags | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Comfort & Convenience | |
---|---|
Parking Sensors | Rear |
Doors, Windows, Mirrors & Wipers | |
---|---|
Anti-glare Mirrors | - |
ORVMs | - |
Boot-lid Opener | - |
Door Handles | - |
Interior Door Handles | - |
Door Pockets | - |
Lighting | |
---|---|
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front |
Seats, Upholstery & Storage | |
---|---|
Seat Upholstery | - |
Driver Height Adjustable Seat | - |
Front Passenger Seat Adjustment | - |
Rear Passenger Seats | - |
Interiors | - |
Interior Colours | - |
Cup Holders | - |
Entertainment, Information & Instrumentation | |
---|---|
Instrument Cluster | - |
Trip Meter | - |
Tachometer | - |
Band Warranty | |
---|---|
Standard Warranty (Years) | - |
Standard Warranty (kilometers) | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.